Which Brake Disc System for the Citroen C3?
C3 III (SX) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 248 mm | 9 mm | 7 mm | 69,2 mm | 61,9 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 7,5 mm | 69,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 7 mm | 69.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 22 mm | 20 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 22 mm | 20 mm | 34.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C3 I (FC_, FN_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 247 mm | 9 mm | 7,4 mm | 35 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 247 mm | 9 mm | 7,4 mm | 36 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 247 mm | 9 mm | 7 mm | 35 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 247 mm | 9 mm | 8 mm | 35,1 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 247 mm | 9 mm | 8 mm | 35 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 248 mm | 9 mm | 8 mm | 35,1 mm | 71,2 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 8 mm | 67.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C3 AIRCROSS II (2R_, 2C_) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 249 mm | 9 mm | 7 mm | 69,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 266 mm | 22 mm | 20 mm | 34 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24 mm | 34,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 26 mm | 24 mm | 34,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||