Which Oil Cleaner for the Citroen C3?
C3 III (SX) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 VTi 68 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 VTi 68 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 VTi 68 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 VTi 68 | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 VTi 68 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (SXNFPT) | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi (SXNFPT) | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C3 I (FC_, FN_) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 141,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 141 mm | 21 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 141 mm | 22 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 141 mm | 14 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 141 mm | 23 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|