Which Fuel-Cleaner for the Iveco Daily?
DAILY VI Box 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 35S15, 35C15, 40C15, 50C15, 65C15, 70C15 | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY V Platform/Chassis 2011-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 26L11, 26L11D, 35C11D, 35S11, 40C11 | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 26L11, 26L11D, 35C11D, 35S11, 40C11 | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY IV Box Body / Estate 2006-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 45C17 V, 45C17 V/P | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 45C17 V, 45C17 V/P | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY IV Platform/Chassis 2006-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C15 | 151 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C15 | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C15 | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C15 | 233 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 55S17 W, 55S17 WD | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 55S17 W, 55S17 WD | 151 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 55S17 W, 55S17 WD | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DAILY IV Dumptruck 2006-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 151 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 151,0 mm | 82,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 233 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35C17 K, 35C17 DK, 35S17 K, 35S17 DK | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 40C17 K, 40C17 DK | 233 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 40C17 K, 40C17 DK | 151 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 40C17 K, 40C17 DK | 233 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DAILY III Platform/Chassis 1998-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 233 mm | 100 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 151 mm | 81 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 C 14 | 166 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 C 15 | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 C 15 | 166 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 C 15 | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY III Box Body / Estate 1997-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 C 13 | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 C 13 | 166 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 C 13 | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY III Bus 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 C 15, 50 C 15 | 108 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 C 15, 50 C 15 | 166 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 C 15, 50 C 15 | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 C 17, 50 C 17 | 166 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY I Platform/Chassis 1978-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY II Platform/Chassis 1989-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 59-12 (13150204, 13150211, 13150231, 13150311, 13150312,... | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
DAILY II Box Body / Estate 1989-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 72 mm | 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | 72 mm | 88 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
DAILY I Box Body / Estate 1978-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
| 40-10 V | 155 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
| 40-10 V | 70,0 mm | 88,0 mm | |||||||||||||||||||||||||||||||||||||||||||||||