Which Fuel-Cleaner for the Volvo XC90?
XC90 I (275) 2002-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 AWD | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 AWD | 163 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| 3.2 AWD | 166 mm | 85 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| T6 AWD | 165 mm | 87 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| T6 AWD | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| T6 AWD | 163 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| T6 AWD | 166 mm | 85 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||