Mazda 5 Fuel Consumption
|  | |||||||||||||
|   | 2010 5 II | 2010 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0i Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | |||||||||
| 1.8i | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 2.0i | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.6 CD | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2008 5 I facelift 2008 | 2008 - 2010 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0i Automatic | Petrol (Gasoline) | 20.8 mpg(USA) 11.3 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 CD | Diesel | 32.2 mpg(USA) 7.3 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.8i | Petrol (Gasoline) | 23.3 mpg(USA) 10.1 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.0 CD | Diesel | 32.2 mpg(USA) 7.3 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 2.0i | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2005 5 I | 2005 - 2008 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8i | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 2.0 CD | Diesel | 32.2 mpg(USA) 7.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 2.0 CD | Diesel | 32.2 mpg(USA) 7.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 2.0i | Petrol (Gasoline) | 21.4 mpg(USA) 11.0 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      