Tesla Model S Fuel Consumption
|
|||||||||||||
Model S facelift 2021 | 2021 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plaid AWD | Electricity | 21.1 kWh/100 km | |||||||||||
Long Range AWD | Electricity | 19.9 kWh/100 km | |||||||||||
2016 Model S facelift 2016 | 2017 - 2021 |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
100D AWD | Electricity | 16kWh/100 km | |||||||||||
75D AWD | Electricity | 15kWh/100 km | |||||||||||
P100D AWD | Electricity | 16kWh/100 km | |||||||||||
75 | Electricity | 16kWh/100 km | |||||||||||
70D AWD | Electricity | 16kWh/100 km | |||||||||||
70 | Electricity | 19kWh/100 km | |||||||||||
90D AWD | Electricity | 16kWh/100 km | |||||||||||
P90D | Electricity | 18kWh/100 km | |||||||||||
60D AWD | Electricity | 15kWh/100 km | |||||||||||
P90D AWD | Electricity | 18kWh/100 km | |||||||||||
60 | Electricity | 15kWh/100 km | |||||||||||
More modifications | |||||||||||||
2012 Model S | 2012 - 2014 |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
60 | Electricity | 15kWh/100 km | |||||||||||
P85 PERFORMANCE | Electricity | 17kWh/100 km | |||||||||||
85 | Electricity | 17kWh/100 km | |||||||||||
P85D PERFORMANCE AWD | Electricity | 19kWh/100 km | |||||||||||
85D AWD | Electricity | 18kWh/100 km | |||||||||||
60D | Electricity | 17kWh/100 km | |||||||||||
More modifications |