Tesla Model X Fuel Consumption
|
|||||||||||||
Model X facelift 2021 | 2021 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plaid AWD | Electricity | 21.1 kWh/100 km | |||||||||||
Long Range AWD | Electricity | 19.9 kWh/100 km | |||||||||||
2015 Model X | 2017 - 2021 |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
100D AWD | Electricity | 24kWh/100 km | |||||||||||
75D AWD | Electricity | 23kWh/100 km | |||||||||||
90D AWD | Electricity | 19kWh/100 km | |||||||||||
P100D AWD | Electricity | 25kWh/100 km | |||||||||||
P90D AWD | Electricity | 20kWh/100 km | |||||||||||
More modifications |