Which Headlamp Bulbs for the Reliant Scimitar?
Scimitar 1.3 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H4 | P43t | 60/55 W | 12 V | ||||||||
Scimitar 1.4 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H4 | P43t | 60/55 W | 12 V | ||||||||
|
| |||||||||||
Scimitar 1.6 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H4 | P43t | 60/55 W | 12 V | ||||||||
Scimitar 1.8 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H4 | P43T | 60/55 W | 12 V | ||||||||
| H4 | P43t | 60/55 W | 12 V | ||||||||
Other Reliant models
S
Scimitar