Which Intermediate Cooler for the Saab 9-5?
Engine (volume and code) | Year of production | Height | Width | Depth |
---|---|---|---|---|
1.9 (Z19DTH) | 2006-2010 | 581 mm | 365 mm | 32 mm |
2.0 (B205E) | 1997-2012 | 580 mm | 365 mm | 32 mm |
2.0 (B205F) | 1998-2012 | 580 mm | 365 mm | 32 mm |
2.0 (B205L) | 2000-2001 | 580 mm | 365 mm | 32 mm |
2.0 (B204R) | 1998-2012 | 580 mm | 365 mm | 32 mm |
2.2 (D223L) | 2002-2005 | 581 mm | 365 mm | 32 mm |
2.3 (B235R) | 1999-2010 | 580 mm | 365 mm | 32 mm |
2.3 (B235E) | 1997-2010 | 580 mm | 365 mm | 32 mm |
2.3 (B235L) | 2003-2010 | 580 mm | 365 mm | 32 mm |
3.0 (D308L) | 2001-2005 | 581 mm | 365 mm | 32 mm |
3.0 (B308E) | 1998-2005 | 580 mm | 365 mm | 32 mm |
Other Saab models
9
9-3