Which Oil Cleaner for the Alfa Romeo Alfasud?
ALFASUD Sprint (902_) 1976-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 101 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ALFASUD (901_) 1972-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 100 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 100 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 ti | 101 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|