Which Oil Cleaner for the Chrysler Neon?
NEON (PL) 1994-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 88 mm | 70 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 80 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 77.6 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 16V | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||