Which Oil Cleaner for the Citroen Jumper?
JUMPER Bus 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 145 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144 mm | 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 143 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 143 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
JUMPER Box 2006-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144 mm | 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 145 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 143 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 144,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 HDi 160 | 143 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
JUMPER Platform/Chassis (230) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
JUMPER Bus (230P) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
JUMPER Box (230L) 1994-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TD | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|