Which Engine Cooling System for the Citroen Jumper?
JUMPER Platform/Chassis 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.2 HDi 100 | 780 mm | 375 mm | 26 mm | ||||||||
2.2 HDi 100 | 780 mm | 375 mm | 27 mm | ||||||||
2.2 HDi 100 | 780 mm | 374 mm | 24 mm | ||||||||
2.2 HDi 100 | 780 mm | 375 mm | 22 mm | ||||||||
2.2 HDi 100 | 780 mm | 370 mm | 32 mm | ||||||||
2.2 HDi 100 | 780 mm | 360 mm | 28 mm | ||||||||
2.2 HDi 100 | 780 mm | 378 mm | 36 mm | ||||||||
More sizes
| |||||||||||
JUMPER Bus 2006-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 HDi 180 | 780 mm | 360 mm | 28 mm | ||||||||
3.0 HDi 180 | 780 mm | 360 mm | 23 mm | ||||||||
3.0 HDi 180 | 780 mm | 375 mm | 24 mm | ||||||||
3.0 HDi 180 | 780 mm | 378 mm | 36 mm | ||||||||
3.0 HDi 180 | 780 mm | 370 mm | 28 mm | ||||||||
3.0 HDi 180 | 780 mm | 375 mm | 22 mm | ||||||||
3.0 HDi 180 | 780 mm | 360 mm | 42 mm | ||||||||
More sizes
| |||||||||||
JUMPER Box 2006-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.0 HDi 160 | 780 mm | 370 mm | 28 mm | ||||||||
3.0 HDi 160 | 780 mm | 360 mm | 28 mm | ||||||||
3.0 HDi 160 | 780 mm | 375 mm | 22 mm | ||||||||
3.0 HDi 160 | 780 mm | 360 mm | 23 mm | ||||||||
3.0 HDi 160 | 780 mm | 360 mm | 42 mm | ||||||||
3.0 HDi 160 | 780 mm | 375 mm | 24 mm | ||||||||
3.0 HDi 160 | 780 mm | 378 mm | 36 mm | ||||||||
More sizes
| |||||||||||
JUMPER Platform/Chassis (230) 1994-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TD | 790 mm | 418 mm | 33 mm | ||||||||
1.9 TD | 790 mm | 418 mm | 33 mm | ||||||||
1.9 TD | 790 mm | 418 mm | 23 mm | ||||||||
1.9 TD | 790 mm | 415 mm | 34 mm | ||||||||
JUMPER Bus (230P) 1994-2002 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 HDi 4x4 | 790 mm | 415 mm | 34 mm | ||||||||
2.8 HDi 4x4 | 790 mm | 414 mm | 32 mm | ||||||||
2.8 HDi 4x4 | 790 mm | 418 mm | 33 mm | ||||||||
2.8 HDi 4x4 | 790 mm | 418 mm | 23 mm | ||||||||
2.8 HDi 4x4 | 790 mm | 414 mm | 32 mm | ||||||||
JUMPER Box (230L) 1994-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.8 HDi | 790 mm | 415 mm | 34 mm | ||||||||
2.8 HDi | 790 mm | 414 mm | 32 mm | ||||||||
2.8 HDi | 790 mm | 418 mm | 33 mm | ||||||||
2.8 HDi | 790 mm | 418 mm | 23 mm | ||||||||
2.8 HDi | 790 mm | 414 mm | 32 mm |