Which Oil Cleaner for the Dacia Logan?
LOGAN Pickup (US_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 63 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (US0W) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LOGAN MCV (KS_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 53 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Bifuel | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
LOGAN (LS_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 64 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 64 mm | 71 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 54 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 62.5 mm | - | 77.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 dCi (LS04) | 65 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|