Which Oil Cleaner for the Land Rover Range Rover Sport?
RANGE ROVER SPORT (L494) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 4x4 | 147,5 mm | 30 / 27 mm | 74,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 4x4 | 153 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.4 D 4x4 | 114 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.4 D 4x4 | 115,0 mm | 31 / 31 mm | 64,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.4 D 4x4 | 115 mm | 32 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.4 D 4x4 | 116 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
5.0 4x4 | 147,5 mm | 30 / 27 mm | 74,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
RANGE ROVER SPORT (L320) 2005-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 4x4 | 100,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 4x4 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 4x4 | 99,7 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 4x4 | 101,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 4x4 | 107 mm | - | 78 mm |