Which Oil Cleaner for the Proton Persona?
PERSONA 400 Hatchback (C9_C, C9_S) 1994-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 85 mm | 53 / 59 mm | 66,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PERSONA 400 (C9_S) 1994-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 87,0 mm | 62 mm | 69,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 85 mm | 63 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 85 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 GLXi | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PERSONA 300 (C9_M) 1996-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 82,5 mm | 71 mm | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
313i | 76 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|