Which Oil Cleaner for the Rover 800?
800 (XS) 1986-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 93.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 95,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 820e | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
800 Hatchback (XS) 1986-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 139,4 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 142 mm | 71 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 110 mm | - | 97 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 115 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 123 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 114 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 825 D/SD (XS) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||