Which Oil Cleaner for the Rover 400?
400 (RT) 1995-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 95,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 87,0 mm | 70 mm | 75,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
416 Si | 93.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
400 Tourer (XW) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 92,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 95,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 92 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 86 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
400 (XW) 1990-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 87,0 mm | 70 mm | 75,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 95,5 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
414 GSI/SI | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|