Which Engine Cooling System for the Rover 400?
400 (RT) 1995-2000 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
416 Si | 432 mm | 420 mm | 25 mm | ||||||||
416 Si | 522 mm | 400 mm | 25 mm | ||||||||
416 Si | 350 mm | 347 mm | 17 mm | ||||||||
416 Si | 522 mm | 382 mm | 28 mm | ||||||||
416 Si | 432 mm | 382 mm | 28 mm | ||||||||
416 Si | 430 mm | 396 mm | 24 mm | ||||||||
416 Si | 352 mm | 347 mm | 16 mm | ||||||||
More sizes
| |||||||||||
400 Tourer (XW) 1993-1998 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 i | 522 mm | 400 mm | 25 mm | ||||||||
1.6 i | 352 mm | 347 mm | 16 mm | ||||||||
1.6 i | 522 mm | 382 mm | 28 mm | ||||||||
1.6 i | 432 mm | 382 mm | 28 mm | ||||||||
1.6 i | 432 mm | 420 mm | 25 mm | ||||||||
1.6 i | 377 mm | 350 mm | 16 mm | ||||||||
1.6 i | 350 mm | 347 mm | 17 mm | ||||||||
More sizes
| |||||||||||
400 (XW) 1990-1995 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
420 GSI/SLI/GTI/Vite | 530 mm | 400 mm | 24 mm | ||||||||
420 GSI/SLI/GTI/Vite | 430 mm | 400 mm | 17 mm | ||||||||
420 GSI/SLI/GTI/Vite | 522 mm | 382 mm | 28 mm | ||||||||
420 GSI/SLI/GTI/Vite | 432 mm | 382 mm | 28 mm | ||||||||
420 GSI/SLI/GTI/Vite | 431 mm | 384 mm | 21 mm | ||||||||
420 GSI/SLI/GTI/Vite | 432 mm | 382 mm | 18 mm | ||||||||
420 GSI/SLI/GTI/Vite | 430 mm | 396 mm | 24 mm | ||||||||
More sizes
|