Which Brake Disc System for the Rover 400?
400 (RT) 1995-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
400 Tourer (XW) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 48.1 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
400 (XW) 1990-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 10 mm | 8 mm | 48,1 mm | 60,96 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12,7 mm | 10,7 mm | 47,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12,7 mm | 10,7 mm | 47,2 mm | 61 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12,7 mm | 10,7 mm | 47,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12,7 mm | 11,8 mm | 47,2 mm | - | 4 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12.7 mm | 10.7 mm | 47.2 mm | - | 4 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|