Which Oil Cleaner for the Saab 9-3?
9-3 (YS3F) 2002-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | 89 mm | 35 / 10 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | - | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | 89 mm | 29 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | 89,0 mm | 35 mm | 62,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | 92,5 mm | 35 mm | 61,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 t BioPower XWD | 88,9 mm | 10 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 Turbo V6 XWD | 98 mm | 18 mm | 52.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-3 Estate (YS3F) 2005-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74 mm | 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 73 mm | 28 mm | 62.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74 mm | 31 / 31 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74,0 mm | 32 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | - | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-3 Convertible (YS3F) 2003-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 79,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 78 mm | 25 / 30 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 77,25 mm | 28 / 28 mm | 62,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | - | 31 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TiD | 74,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-3X 2009-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | 105 mm | 18 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | 105 mm | 26 / 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | 105,0 mm | 49 / 25 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TTiD AWD | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
9-3 (YS3D) 1998-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 93 mm | - | 78,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
9-3 Cabriolet (YS3D) 1998-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 86 mm | 70 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|