Which Oil Cleaner for the Saab 900?
900 II Coupe 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 80 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
900 I Combi Coupe 1978-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 c | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
900 I (AC4, AM4) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 73.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 80 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 EMS | 80 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|