Which Engine Cooling System for the Opel Vectra?
VECTRA C (Z02) 2002-2009 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 DTI 16V (F69) | 650 mm | 414 mm | 23 mm | ||||||||
2.0 DTI 16V (F69) | 650 mm | 405 mm | 23 mm | ||||||||
2.0 DTI 16V (F69) | 650 mm | 388 mm | 18 mm | ||||||||
2.0 DTI 16V (F69) | 649 mm | 403 mm | 18 mm | ||||||||
2.0 DTI 16V (F69) | 650 mm | 415 mm | 27 mm | ||||||||
2.0 DTI 16V (F69) | 650 mm | 414 mm | 32 mm | ||||||||
2.0 DTI 16V (F69) | 650 mm | 408 mm | 33 mm | ||||||||
More sizes
| |||||||||||
VECTRA C Estate (Z02) 2003-2009 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.2 DTI (F35) | 650 mm | 403 mm | 18 mm | ||||||||
2.2 DTI (F35) | 650 mm | 415 mm | 24 mm | ||||||||
2.2 DTI (F35) | 650 mm | 408 mm | 33 mm | ||||||||
2.2 DTI (F35) | 650 mm | 415 mm | 27 mm | ||||||||
2.2 DTI (F35) | 650 mm | 415 mm | 30 mm | ||||||||
2.2 DTI (F35) | 650 mm | 414 mm | 32 mm | ||||||||
2.2 DTI (F35) | 650 mm | 415 mm | 34 mm | ||||||||
More sizes
| |||||||||||
VECTRA B Hatchback (J96) 1995-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.6 i V6 (F68) | 607 mm | 366 mm | 29 mm | ||||||||
2.6 i V6 (F68) | 607 mm | 378 mm | 17 mm | ||||||||
2.6 i V6 (F68) | 610 mm | 360 mm | 32 mm | ||||||||
2.6 i V6 (F68) | 608 mm | 353 mm | 28 mm | ||||||||
2.6 i V6 (F68) | 608 mm | 353 mm | 28 mm | ||||||||
VECTRA B Estate (J96) 1996-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 DTI 16V (F35) | 495 mm | 370 mm | 42 mm | ||||||||
2.0 DTI 16V (F35) | 608 mm | 353 mm | 28 mm | ||||||||
2.0 DTI 16V (F35) | 500 mm | 348 mm | 32 mm | ||||||||
VECTRA B (J96) 1995-2002 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 i V6 (F19) | 540 mm | 378 mm | 23 mm | ||||||||
2.5 i V6 (F19) | 608 mm | 380 mm | 26 mm | ||||||||
2.5 i V6 (F19) | 608 mm | 353 mm | 28 mm | ||||||||
2.5 i V6 (F19) | 540 mm | 378 mm | 24 mm | ||||||||
2.5 i V6 (F19) | 610 mm | 380 mm | 35 mm | ||||||||
2.5 i V6 (F19) | 540 mm | 377 mm | 24 mm | ||||||||
2.5 i V6 (F19) | 540 mm | 377 mm | 23 mm | ||||||||
More sizes
| |||||||||||
VECTRA A (J89) 1988-1995 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 i Cat (F19, M19) | 620 mm | 366 mm | 23 mm | ||||||||
2.0 i Cat (F19, M19) | 620 mm | 366 mm | 33 mm | ||||||||
2.0 i Cat (F19, M19) | 525 mm | 324 mm | 34 mm | ||||||||
2.0 i Cat (F19, M19) | 525 mm | 293 mm | 33 mm | ||||||||
2.0 i Cat (F19, M19) | 617 mm | 370 mm | 35 mm | ||||||||
2.0 i Cat (F19, M19) | 537 mm | 366 mm | 23 mm | ||||||||
2.0 i Cat (F19, M19) | 527 mm | 368 mm | 28 mm | ||||||||
More sizes
| |||||||||||
VECTRA A Hatchback (J89) 1988-1995 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 i 16V (F68, M68) | 617 mm | 370 mm | 35 mm | ||||||||
2.0 i 16V (F68, M68) | 620 mm | 366 mm | 33 mm | ||||||||
2.0 i 16V (F68, M68) | 620 mm | 366 mm | 23 mm | ||||||||
2.0 i 16V (F68, M68) | 618 mm | 375 mm | 28 mm | ||||||||
2.0 i 16V (F68, M68) | 540 mm | 378 mm | 23 mm | ||||||||
2.0 i 16V (F68, M68) | 620 mm | 378 mm | 23 mm | ||||||||
2.0 i 16V (F68, M68) | 540 mm | 375 mm | 22 mm | ||||||||
More sizes
|