What is the torque of the Seat Alhambra
|  | |||||||||||||
| Alhambra II 7N facelift 2015 | 2019 - to present | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 TDI DSG / 177 hp (132 kW) | 380 Nm 280 lb-ft | - | ||||||||||
| 2.0 TDI 4Drive DSG / 177 hp (132 kW) | 380 Nm 280 lb-ft | - | |||||||||||
| 2015 Alhambra II facelift 2015 | 2015 - 2020 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 TDI / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1750-3000 Rpm | ||||||||||
| 2.0 TDI / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG / 184 hp (137 kW) | 380 Nm 280 lb-ft | 1750-3000 Rpm | |||||||||||
| 1.4 TSI / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.4 TSI DSG / 150 hp (112 kW) | 250 Nm 184 lb-ft | 2000 rpm | |||||||||||
| 2.0 TSI DSG / 220 hp (164 kW) | 350 Nm 258 lb-ft | 1500-4400 Rpm | |||||||||||
| 2.0 TDI 4Drive / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI / 184 hp (137 kW) | 380 Nm 280 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG / 177 hp (132 kW) | 380 Nm 280 lb-ft | - | |||||||||||
| 2.0 TDI 4Drive DSG / 177 hp (132 kW) | 380 Nm 280 lb-ft | - | |||||||||||
| 2.0 TSI DSG 7 Seat / 220 hp (164 kW) | 350 Nm 258 lb-ft | 1500-4400 Rpm | |||||||||||
| 1.4 TSI 7 Seat / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.4 TSI DSG 7 Seat / 150 hp (112 kW) | 250 Nm 184 lb-ft | 2000 rpm | |||||||||||
| 2.0 TDI 7 Seat / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI 7 Seat / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI 4Drive 7 Seat / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG 7 Seat / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG 7 Seat / 184 hp (137 kW) | 380 Nm 280 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI 7 Seat / 184 hp (137 kW) | 380 Nm 280 lb-ft | 1750-3000 Rpm | |||||||||||
| More modifications | |||||||||||||
| 2011 Alhambra II 7N | 2010 - 2015 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 TDI / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1750-2500 Rpm | ||||||||||
| 2.0 TDI / 136 hp (101 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DSG / 136 hp (101 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI 4Drive / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 1.4 TSI Ecomotive DSG 7 Seat / 150 hp (112 kW) | 240 Nm 177 lb-ft | 1500-4000 Rpm | |||||||||||
| 2.0 TDI DPF Ecomotive 7 Seat / 170 hp (127 kW) | 350 Nm 258 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI 7 Seat / 115 hp (86 kW) | 280 Nm 206 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI 4Drive 7 Seat / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DPF Ecomotive DSG / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DPF E-Ecomotive 7 Seat / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 1.4 TSI Ecomotive 7 Seat / 150 hp (112 kW) | 240 Nm 177 lb-ft | 1500-4000 Rpm | |||||||||||
| 2.0 TDI 7 Seat / 136 hp (101 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DSG 7 Seat / 136 hp (101 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 1.4 TSI Ecomotive Technology / 150 hp (112 kW) | 240 Nm 177 lb-ft | 1500-4000 Rpm | |||||||||||
| 1.4 TSI Ecomotive DSG / 150 hp (112 kW) | 240 Nm 177 lb-ft | 1500-4000 Rpm | |||||||||||
| 2.0 TSI Ecomotive DSG / 200 hp (149 kW) | 280 Nm 206 lb-ft | 1700-5000 Rpm | |||||||||||
| 2.0 TDI DPF E-Ecomotive / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DPF Ecomotive DSG / 170 hp (127 kW) | 350 Nm 258 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DPF Ecomotive DSG 7 Seat / 140 hp (104 kW) | 320 Nm 236 lb-ft | 1750-2500 Rpm | |||||||||||
| 2.0 TDI DPF Ecomotive / 170 hp (127 kW) | 350 Nm 258 lb-ft | 1750-2500 Rpm | |||||||||||
| More modifications | |||||||||||||
| 1997 Alhambra I 7MS | 2000 - 2010 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.9 TDI Automatic / 115 hp (86 kW) | 310 Nm 229 lb-ft | 1900 rpm | ||||||||||
| 1.9 TDI 4motion Automatic / 115 hp (86 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 2.8 i VR6 24V Automatic / 204 hp (152 kW) | 265 Nm 195 lb-ft | 3400 rpm | |||||||||||
| 2.0 i Automatic / 115 hp (86 kW) | 166 Nm 122 lb-ft | 3200 rpm | |||||||||||
| 1.9 TDI Automatic / 130 hp (97 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 1.9 TDI Automatic / 110 hp (82 kW) | 235 Nm 173 lb-ft | 1900 rpm | |||||||||||
| 1.8 T 20V / 150 hp (112 kW) | 210 Nm 155 lb-ft | 1750 rpm | |||||||||||
| 1.9 TDI / 110 hp (82 kW) | 235 Nm 173 lb-ft | 1900 rpm | |||||||||||
| 1.9 TDI / 115 hp (86 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 1.9 TDI / 116 hp (87 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 1.9 TDI / 130 hp (97 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 1.9 TDI / 90 hp (67 kW) | 202 Nm 149 lb-ft | 1900 rpm | |||||||||||
| 2.0 i / 115 hp (86 kW) | 166 Nm 122 lb-ft | 3200 rpm | |||||||||||
| 2.8 i VR6 24V / 204 hp (152 kW) | 265 Nm 195 lb-ft | 3400 rpm | |||||||||||
| 1.9 TDI 4motion / 115 hp (86 kW) | 310 Nm 229 lb-ft | 1900 rpm | |||||||||||
| 2.8 V6 4 motion / 204 hp (152 kW) | 265 Nm 195 lb-ft | 3400 rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      