What is the torque of the Seat Ateca
|  | |||||||||||||
| Ateca I facelift 2020 | 2020 - to present | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 2.0 TDI DSG / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 rpm | ||||||||||
| 2.0 TDI 4Drive DSG / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 rpm | |||||||||||
| 2.0 TDI / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 rpm | |||||||||||
| 2.0 TDI / 115 hp (86 kW) | 300 Nm 221 lb-ft | 1600-2500 rpm | |||||||||||
| 2.0 EcoTSI 4Drive DSG / 190 hp (142 kW) | 320 Nm 236 lb-ft | 1500-4100 rpm | |||||||||||
| 1.5 EcoTSI DSG / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 rpm | |||||||||||
| 1.5 EcoTSI / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 rpm | |||||||||||
| 1.4 EcoTSI Automatic / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 rpm | |||||||||||
| 1.0 EcoTSI / 116 hp (87 kW) | 200 Nm 147 lb-ft | 2000-3500 rpm | |||||||||||
| More modifications | |||||||||||||
| 2016 Ateca | 2016 - 2018 | |||||||||||||
| Modification | Torque | Rotations per minute | |||||||||||
|   | 1.0 TSI Start/Stop Ecomotive / 115 hp (86 kW) | 200 Nm 147 lb-ft | 2000-3500 Rpm | ||||||||||
| 1.4 TSI Start/Stop / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 2.0 TDI 4DRIVE Start/Stop / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 1.4 TSI DSG Start/Stop / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.4 TSI 4DRIVE Start/Stop / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.6 TDI Start/Stop / 115 hp (86 kW) | 250 Nm 184 lb-ft | 1500-3250 Rpm | |||||||||||
| 1.4 TSI 4DRIVE DSG Start/Stop / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 2.0 TDI Start/Stop / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI DSG Start/Stop / 150 hp (112 kW) | 340 Nm 251 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TDI 4DRIVE DSG Start/Stop / 190 hp (142 kW) | 400 Nm 295 lb-ft | 1750-3000 Rpm | |||||||||||
| 2.0 TSI 4DRIVE DSG / 190 hp (142 kW) | 320 Nm 236 lb-ft | 1450-4200 Rpm | |||||||||||
| 1.5 TSI ACT / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.5 TSI DSG ACT / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.5 TSI 4DRIVE DSG ACT / 150 hp (112 kW) | 250 Nm 184 lb-ft | 1500-3500 Rpm | |||||||||||
| 1.6 TDI DSG / 115 hp (86 kW) | 250 Nm 184 lb-ft | 1500-3250 Rpm | |||||||||||
| More modifications | |||||||||||||


 
            
                       
                      