Seat Ateca Fuel Consumption
|  | |||||||||||||
|   | Ateca I facelift 2020 | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 TDI DSG | Diesel | 42 mpg(USA) 5.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 2.0 TDI 4Drive DSG | Diesel | 38.6 mpg(USA) 6.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 TDI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 2.0 TDI | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 2.0 EcoTSI 4Drive DSG | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.5 EcoTSI DSG | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.5 EcoTSI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.0 EcoTSI | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2016 Ateca | 2016 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 TSI Start/Stop Ecomotive | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 TSI Start/Stop | Petrol (Gasoline) | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 2.0 TDI 4DRIVE Start/Stop | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.4 TSI DSG Start/Stop | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 TSI 4DRIVE Start/Stop | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.6 TDI Start/Stop | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.4 TSI 4DRIVE DSG Start/Stop | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 2.0 TDI Start/Stop | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 2.0 TDI DSG Start/Stop | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 2.0 TDI 4DRIVE DSG Start/Stop | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 2.0 TSI 4DRIVE DSG | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 34.1 - 33.6 mpg(USA) 6.9-7.0 l/100 km | |||||||||
| 1.5 TSI ACT | Petrol (Gasoline) | 36.8 - 35.6 mpg(USA) 6.4-6.6 l/100 km | 47 mpg(USA) 5.0 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.5 TSI DSG ACT | Petrol (Gasoline) | 34.6 - 34.1 mpg(USA) 6.8-6.9 l/100 km | 47 - 46.1 mpg(USA) 5.0-5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.5 TSI 4DRIVE DSG ACT | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.6 TDI DSG | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 50 mpg(USA) 4.7 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      