Seat Arona Fuel Consumption
|  | |||||||||||||
|   | Arona facelift 2021 | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 TSI DSG | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 TSI DSG | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 39.2 mpg(USA) 6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2018 Arona | 2017 - 2021 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 EcoTSI | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.0 EcoTSI DSG | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.0 EcoTSI | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 56 mpg(USA) 4.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.5 TSI | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.6 TDI | Diesel | 51.1 - 50 mpg(USA) 4.6-4.7 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 58.8 - 57.4 mpg(USA) 4.0-4.1 l/100 km | |||||||||
| 1.6 TDI | Diesel | 50 - 49 mpg(USA) 4.7-4.8 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 TDI DSG | Diesel | 50 mpg(USA) 4.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      