Seat Arosa Fuel Consumption
|  | |||||||||||||
|   | 2000 Arosa 6H facelift 2000 | 2000 - 2005 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 TDI 3L | Diesel | 65.3 mpg(USA) 3.6 l/100 km | 87.1 mpg(USA) 2.7 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.4 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
|   | 1997 Arosa 6H | 1997 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.0 | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 50 mpg(USA) 4.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6 l/100 km | |||||||||
| 1.7 SDI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      