Seat Toledo Fuel Consumption
|  | |||||||||||||
|   | 2012 Toledo IV NH | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 TSI | Petrol (Gasoline) | 35.1 - 34.6 mpg(USA) 6.7 - 6.8 l/100 km | 56 - 54.7 mpg(USA) 4.2 - 4.3 l/100 km | 46.1 - 45.2 mpg(USA) 5.1 - 5.2 l/100 km | |||||||||
| 1.4 TSI Automatic | Petrol (Gasoline) | 39.2 - 38.6 mpg(USA) 6 - 6.1 l/100 km | 58.8 - 57.4 mpg(USA) 4 - 4.1 l/100 km | 50 - 49 mpg(USA) 4.7 - 4.8 l/100 km | |||||||||
| 1.6 TDI | Diesel | 43.6 - 42.8 mpg(USA) 5.4 - 5.5 l/100 km | 65.3 - 63.6 mpg(USA) 3.6 - 3.7 l/100 km | 54.7 - 53.5 mpg(USA) 4.3 - 4.4 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 37.9 - 37.3 mpg(USA) 6.2 - 6.3 l/100 km | 61.9 - 60.3 mpg(USA) 3.8 - 3.9 l/100 km | 50 - 49 mpg(USA) 4.7 - 4.8 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | 60.3 - 58.8 mpg(USA) 3.9-4.0 l/100 km | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 43.6 - 42.8 mpg(USA) 5.4-5.5 l/100 km | 60.3 - 58.8 mpg(USA) 3.9-4.0 l/100 km | 52.3 - 51.1 mpg(USA) 4.5-4.6 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.2 TSI start/stop | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.6 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.6 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.4 TSI DSG | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.6 TDI start/stop | Diesel | 49 mpg(USA) 4.8 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2004 Toledo III 5P | 2004 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 1.8 TSI | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.9 TDI | Diesel | 34.6 mpg(USA) 6.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 2.0 FSI | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.0 FSI Automatic | Petrol (Gasoline) | 18.8 mpg(USA) 12.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 25.8 mpg(USA) 9.1 l/100 km | |||||||||
| 2.0 TDI DSG | Diesel | 30.5 mpg(USA) 7.7 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 2.0 TDI | Diesel | 30.5 mpg(USA) 7.7 l/100 km | 49 mpg(USA) 4.8 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 2.0 TDI DPF | Diesel | 29.4 mpg(USA) 8.0 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Toledo II 1M2 | 1998 - 2004 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 16V | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.8 20V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.8 20VT | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.6 mpg(USA) 6.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.9 TDI | Diesel | 33.1 mpg(USA) 7.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 2.3 V5 | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 2.3 V5 | Petrol (Gasoline) | 17.8 mpg(USA) 13.2 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1991 Toledo I 1L | 1991 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8 16V Automatic | Petrol (Gasoline) | 17.7 mpg(USA) 13.3 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 1.6 i Automatic | Petrol (Gasoline) | 18.8 mpg(USA) 12.5 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 24.5 mpg(USA) 9.6 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 42 mpg(USA) 5.6 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.6 MPi | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 20.8 mpg(USA) 11.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 1.9 D | Diesel | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.8 i | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.6 mpg(USA) 6.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||
| 1.9 D | Diesel | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.9 TD | Diesel | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.9 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 i | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      