Seat Cordoba Fuel Consumption
|  | |||||||||||||
|   | 2003 Cordoba II | 2002 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 16V Automatic | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.2 12V | Petrol (Gasoline) | 30.9 mpg(USA) 7.6 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.4 TDI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||
| 1.9 SDi | Diesel | 37.3 mpg(USA) 6.3 l/100 km | 58.8 mpg(USA) 4 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 2.0 i Sport | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.9 TDI Sport | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Cordoba Coupe I facelift 1999 | 1999 - 2003 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 20.6 mpg(USA) 11.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 1.0 | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.0 16V | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 23.5 mpg(USA) 10 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.8 20V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 39.2 mpg(USA) 6 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.9 TDi | Diesel | 37.3 mpg(USA) 6.3 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Cordoba I facelift 1999 | 1999 - 2002 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.9 TDI | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.9 TDI | Diesel | 37.3 mpg(USA) 6.3 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.9 SDI | Diesel | 34.6 mpg(USA) 6.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 1999 Cordoba Vario I facelift 1999 | 1999 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 39.2 mpg(USA) 6 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| 1.9 TDI | Diesel | 35.6 mpg(USA) 6.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||
| 1.9 TDI | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 56 mpg(USA) 4.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1993 Cordoba I | 1996 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 i | Petrol (Gasoline) | 26.1 mpg(USA) 9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.4 i 16V | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 33.6 mpg(USA) 7 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 24.5 mpg(USA) 9.6 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.8 i | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.8 i 16V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | |||||||||
| 1.9 D | Diesel | 29.8 mpg(USA) 7.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.9 TD | Diesel | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.9 D | Diesel | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.9 TDI | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.9 TDI | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 2.0 i | Petrol (Gasoline) | 23.3 mpg(USA) 10.1 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1996 Cordoba Coupe I | 1996 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 i | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 42 mpg(USA) 5.6 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.6 MPi | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.8 i 16V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | |||||||||
| 1.9 TDi | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||
| 2.0 16V | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1996 Cordoba Vario I | 1996 - 1999 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 i | Petrol (Gasoline) | 26.1 mpg(USA) 9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 33.6 mpg(USA) 7 l/100 km | |||||||||
| 1.6 i | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.9 SDI | Diesel | 34.6 mpg(USA) 6.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5 l/100 km | |||||||||


 
            
                       
                      