Seat Leon Fuel Consumption
|  | |||||||||||||
|   | 2020 Leon IV | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4 e-Hybrid DSG | petrol / electricity | - | - | - | 12.3 kWh/100 km | ||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | - | ||||||||
| 1.0 TSI | Petrol (Gasoline) | 42.8 mpg(USA) 5.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | - | ||||||||
|   | 2020 Leon IV Sportstourer | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.4 e-Hybrid DSG | petrol / electricity | - | - | - | 12.3 kWh/100 km | ||||||||
| 1.0 TSI | Petrol (Gasoline) | 42 mpg(USA) 5.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | - | ||||||||
|   | 2016 Leon III ST facelift 2016 | 2017 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.8 TSI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.8 TSI DSG | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 2.0 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.4 TSI ACT DSG | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.6 TDI DSG | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 2.0 TDI | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 TDI | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 2.0 TDI | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 2.0 TDI DSG | Diesel | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | 60.3 - 58.8 mpg(USA) 3.9-4.0 l/100 km | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | |||||||||
| 1.4 TSI ACT | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.4 TSI CNG | Petrol / CNG | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 2.0 TDI DSG | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 TDI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.4 TSI CNG DSG | Petrol / CNG | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.4 TSI | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.0 TSI DSG | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| Cupra 2.0 TSI AWD DSG Start-Stop | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| Cupra 2.0 TSI Start-Stop | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |||||||||
| Cupra 2.0 TSI DSG Start-Stop | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.5 TSI | Petrol (Gasoline) | 37.3 - 36.2 mpg(USA) 6.3-6.5 l/100 km | 57.4 - 54.7 mpg(USA) 4.1-4.3 l/100 km | 48 - 46.1 mpg(USA) 4.9-5.1 l/100 km | |||||||||
| 1.5 TSI | Petrol (Gasoline) | 36.8 - 35.1 mpg(USA) 6.4-6.7 l/100 km | 57.4 - 52.3 mpg(USA) 4.1-4.5 l/100 km | 47 - 44.4 mpg(USA) 5.0-5.3 l/100 km | |||||||||
| 1.5 TSI DSG | Petrol (Gasoline) | 36.8 - 35.6 mpg(USA) 6.4-6.6 l/100 km | 54.7 - 52.3 mpg(USA) 4.3-4.5 l/100 km | 46.1 - 44.4 mpg(USA) 5.1-5.3 l/100 km | |||||||||
| Cupra 2.0 TSI DSG | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 2.0 TSI DSG | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 2.0 TDI 4Drive DSG | Diesel | 40.6 - 39.2 mpg(USA) 5.8-6.0 l/100 km | 51.1 - 50 mpg(USA) 4.6-4.7 l/100 km | 47 - 45.2 mpg(USA) 5.0-5.2 l/100 km | |||||||||
| 1.0 EcoTSI ECOMOTIVE | Petrol (Gasoline) | 42.8 mpg(USA) 5.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.5 EcoTSI | Petrol (Gasoline) | 37.3 - 36.2 mpg(USA) 6.3-6.5 l/100 km | 57.4 - 54.7 mpg(USA) 4.1-4.3 l/100 km | 48 - 46.1 mpg(USA) 4.9-5.1 l/100 km | |||||||||
| 1.5 EcoTSI DSG | Petrol (Gasoline) | 36.2 - 35.6 mpg(USA) 6.5-6.6 l/100 km | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | |||||||||
| 1.5 EcoTSI | Petrol (Gasoline) | 36.2 - 35.1 mpg(USA) 6.5-6.7 l/100 km | 54.7 - 52.3 mpg(USA) 4.3-4.5 l/100 km | 46.1 - 44.4 mpg(USA) 5.1-5.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2016 Leon III facelift 2016 | 2016 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8 TSI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| FR 1.8 TSI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.8 TSI DSG | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| FR 1.8 TSI DSG | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.0 TSI DSG | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 2.0 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 2.0 TDI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| FR 1.4 TSI | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.6 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| FR 2.0 TDI DSG | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| FR 2.0 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.4 TSI CNG | Petrol / CNG | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 TSI DSG | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| FR 1.4 TSI DSG | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.6 TDI DSG | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 TDI | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.4 TSI CNG DSG | Petrol / CNG | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| FR 2.0 TDI DSG | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.4 TSI | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 TDI DSG | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.4 TSI | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| FR 2.0 TDI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 2.0 TDI DSG | Diesel | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | 58.8 - 57.4 mpg(USA) 4.0-4.1 l/100 km | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| FR 1.4 TSI | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| Cupra 2.0 TSI Start-Stop | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| Cupra 2.0 TSI DSG Start-Stop | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| Cupra R 2.0 TSI | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 2.0 TSI DSG | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.5 TSI | Petrol (Gasoline) | 36.8 - 35.1 mpg(USA) 6.4-6.7 l/100 km | 57.4 - 52.3 mpg(USA) 4.1-4.5 l/100 km | 47 - 44.4 mpg(USA) 5.0-5.3 l/100 km | |||||||||
| 1.5 TSI DSG | Petrol (Gasoline) | 37.3 - 36.8 mpg(USA) 6.3-6.4 l/100 km | 56 - 53.5 mpg(USA) 4.2-4.4 l/100 km | 47 - 45.2 mpg(USA) 5.0-5.2 l/100 km | |||||||||
| Cupra 2.0 TSI DSG | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.5 TSI | Petrol (Gasoline) | 37.3 - 36.2 mpg(USA) 6.3-6.5 l/100 km | 57.4 - 54.7 mpg(USA) 4.1-4.3 l/100 km | 48 - 46.1 mpg(USA) 4.9-5.1 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.0 EcoTSI ECOMOTIVE | Petrol (Gasoline) | 42 mpg(USA) 5.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2016 Leon III SC facelift 2016 | 2016 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| FR 1.8 TSI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| FR 1.8 TSI DSG | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 49 mpg(USA) 4.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| FR 2.0 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| FR 1.4 TSI | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.6 TDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| FR 2.0 TDI DSG | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.0 TSI DSG | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| FR 2.0 TDI DSG | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| FR 1.4 TSI DSG | Petrol (Gasoline) | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.0 TSI | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| FR 1.4 TSI | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| FR 2.0 TDI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6 TDI | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 58.8 mpg(USA) 4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.6 TDI DSG | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| Cupra 2.0 TSI Start-Stop | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| Cupra 2.0 TSI DSG Start-Stop | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2014 Leon X-Perience | 2014 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8 TSI DSG 4Drive start/stop | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.6 TDI 4Drive start/stop | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 2.0 TDI DSG 4Drive start/stop | Diesel | 42 mpg(USA) 5.6 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 2.0 TDI 4Drive start/stop | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.4 TSI 4Drive start/stop | Petrol (Gasoline) | 34.6 mpg(USA) 6.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.6 TDI | Diesel | 49 mpg(USA) 4.8 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2013 Leon III ST | 2014 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| Cupra 2.0 TSI start/stop | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 42 mpg(USA) 5.6 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| Cupra 2.0 TSI DSG start/stop | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| Cupra 2.0 TSI start/stop | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 42 mpg(USA) 5.6 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| Cupra 2.0 TSI DSG start/stop | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| Cupra 2.0 TSI DSG start/stop | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| Cupra 2.0 TSI start/stop | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 42 mpg(USA) 5.6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 2.0 TDI start/stop 4Drive | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 56 mpg(USA) 4.2 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 2.0 TDI start/stop | Diesel | 47 mpg(USA) 5.0 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 2.0 TDI start/stop DSG | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.2 TSI start/stop | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 TSI ACT start/stop | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.2 TSI start/stop DSG | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.6 TDI start/stop | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| 1.4 TSI start/stop | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.6 TDI | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 2.0 TDI start/stop | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.8 TSI start/stop | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.4 TSI ACT start/stop DSD | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.8 TSI start/stop DSG | Petrol (Gasoline) | 33.1 mpg(USA) 7.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 TDI start/stop 4Drive | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6 TDI start/stop DSG | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| 2.0 TDI start/stop DSG | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.6 TDI ECOMOTIVE | Diesel | 60.3 mpg(USA) 3.9 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2013 Leon III | 2012 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| Cupra 2.0 TSI | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| Cupra 2.0 TSI DSG | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 2.0 TDI DSG start/stop | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 2.0 TDI start/stop | Diesel | 46.1 mpg(USA) 5.1 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.2 TSI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 TSI start/stop | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 TSI ACT start/stop | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.4 TGI start/stop | Petrol / CNG | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 TSI ACT start/stop DSG | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| FR 1.8 TSI DSG start/stop | Petrol (Gasoline) | 33.1 mpg(USA) 7.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
