Chevrolet Suburban Towing Capacity


2020 Chevrolet Suburban |

Modification Towing capacity Engine type
2WD 4dr LS 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr LS 6,000 lbs / 2721 kg (355 hp/383 Nm)
2WD 4dr LT 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr LT 6,000 lbs / 2721 kg (355 hp/383 Nm)
2WD 4dr Premier 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr Premier 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LS 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LS 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier Plus 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier Plus 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D RST Performance 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D RST Performance 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2019 Chevrolet Suburban |

Modification Towing capacity Engine type
2WD 4dr 1500 LS 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr 1500 LS 6,000 lbs / 2721 kg (355 hp/383 Nm)
2WD 4dr 1500 LT 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr 1500 LT 6,000 lbs / 2721 kg (355 hp/383 Nm)
2WD 4dr 1500 Premier 6,300 lbs / 2857 kg (355 hp/383 Nm)
4WD 4dr 1500 Premier 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LS 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier Plus 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier Plus 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D RST Performance 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D RST Performance 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2018 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV 4D LS 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LS 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier 2WD 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier 4WD 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2017 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV 4D LS 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LS 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D Premier 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D Premier 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2016 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV 4D LS 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LS 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LTZ 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LTZ 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2015 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV 4D LS 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LS 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LT 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LT 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
SUV 4D LTZ 2WD V8 6,300 lbs / 2857 kg (355 hp/383 Nm)
SUV 4D LTZ 4WD V8 6,000 lbs / 2721 kg (355 hp/383 Nm)
More modifications

2014 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD V8 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LT 2WD V8 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LTZ 2WD V8 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV K1500 LS 4WD V8 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LT 4WD V8 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LTZ 4WD V8 5,000 lbs / 2268 kg (320 hp/335 Nm)
More modifications

2013 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LT 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LTZ 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C2500 LS 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV K1500 LS 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LT 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LTZ 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K2500 LS 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
SUV K2500 LT 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
More modifications

2012 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LT 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LTZ 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C2500 LS 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV K1500 LS 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LT 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LTZ 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K2500 LS 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
SUV K2500 LT 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
More modifications

2011 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LT 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LTZ 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C2500 LS 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV K1500 LS 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LT 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K1500 LTZ 4WD 5,000 lbs / 2268 kg (320 hp/335 Nm)
SUV K2500 LS 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
SUV K2500 LT 4WD 9,400 lbs / 4263 kg (352 hp/382 Nm)
More modifications

2010 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LT 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C1500 LTZ 2WD 5,100 lbs / 2313 kg (320 hp/335 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV K1500 LT 4WD 5,500 lbs / 2494 kg (320 hp/335 Nm)
SUV K1500 LTZ 4WD 5,500 lbs / 2494 kg (320 hp/335 Nm)
SUV K2500 LT 4WD 9,300 lbs / 4218 kg (352 hp/382 Nm)
More modifications

2009 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LT 2WD 5,100 lbs / 2313 kg (310 hp/335 Nm)
SUV C1500 LTZ 2WD 5,100 lbs / 2313 kg (310 hp/335 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/382 Nm)
SUV K1500 LT 4WD 5,400 lbs / 2449 kg (310 hp/335 Nm)
SUV K1500 LTZ 4WD 5,400 lbs / 2449 kg (310 hp/335 Nm)
SUV K2500 LT 4WD 9,300 lbs / 4218 kg (352 hp/382 Nm)
More modifications

2008 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LT 2WD 7,100 lbs / 3220 kg (320 hp/340 Nm)
SUV C1500 LTZ 2WD 8,100 lbs / 3673 kg (320 hp/340 Nm)
SUV C2500 LT 2WD 9,600 lbs / 4354 kg (352 hp/383 Nm)
SUV K1500 LT 4WD 7,000 lbs / 3175 kg (310 hp/335 Nm)
SUV K1500 LTZ 4WD 7,900 lbs / 3583 kg (310 hp/335 Nm)
SUV K2500 LT 4WD 9,300 lbs / 4218 kg (352 hp/383 Nm)
More modifications

2007 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 7,100 lbs / 3220 kg (320 hp/340 Nm)
SUV C1500 LT 2WD 7,100 lbs / 3220 kg (320 hp/340 Nm)
SUV C1500 LTZ 2WD 7,100 lbs / 3220 kg (320 hp/340 Nm)
SUV C2500 LS 2WD 7,700 lbs / 3492 kg (352 hp/383 Nm)
SUV C2500 LT 2WD 7,700 lbs / 3492 kg (352 hp/383 Nm)
SUV K1500 LS 4WD 7,000 lbs / 3175 kg (310 hp/335 Nm)
SUV K1500 LT 4WD 7,000 lbs / 3175 kg (310 hp/335 Nm)
SUV K1500 LTZ 4WD 7,000 lbs / 3175 kg (310 hp/335 Nm)
SUV K2500 LS 4WD 7,400 lbs / 3356 kg (352 hp/383 Nm)
SUV K2500 LT 4WD 7,400 lbs / 3356 kg (352 hp/383 Nm)
More modifications

2006 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C1500 LT 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C1500 Z71 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C2500 LS 2WD 7,900 lbs / 3583 kg (335 hp/375 Nm)
SUV C2500 LT 2WD 7,900 lbs / 3583 kg (335 hp/375 Nm)
SUV K1500 LS 4WD 7,200 lbs / 3265 kg (295 hp/335 Nm)
SUV K1500 LT 4WD 7,200 lbs / 3265 kg (295 hp/335 Nm)
SUV K1500 LTZ 4WD 7,200 lbs / 3265 kg (335 hp/375 Nm)
SUV K1500 Z71 4WD 7,000 lbs / 3175 kg (295 hp/335 Nm)
SUV K2500 LS 4WD 7,600 lbs / 3447 kg (335 hp/375 Nm)
SUV K2500 LT 4WD 7,600 lbs / 3447 kg (335 hp/375 Nm)
More modifications

2005 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C1500 LT 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C1500 Z71 2WD 7,400 lbs / 3356 kg (295 hp/335 Nm)
SUV C2500 LS 2WD 7,900 lbs / 3583 kg (335 hp/375 Nm)
SUV C2500 LT 2WD 7,900 lbs / 3583 kg (335 hp/375 Nm)
SUV K1500 LS 4WD 7,200 lbs / 3265 kg (295 hp/335 Nm)
SUV K1500 LT 4WD 7,200 lbs / 3265 kg (295 hp/335 Nm)
SUV K1500 Z71 4WD 7,000 lbs / 3175 kg (295 hp/335 Nm)
SUV K2500 LS 4WD 7,600 lbs / 3447 kg (335 hp/375 Nm)
SUV K2500 LT 4WD 7,600 lbs / 3447 kg (335 hp/375 Nm)
More modifications

2004 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 7,400 lbs / 3356 kg (295 hp/330 Nm)
SUV C1500 LT 2WD 7,400 lbs / 3356 kg (295 hp/330 Nm)
SUV C2500 LS 2WD 7,900 lbs / 3583 kg (325 hp/365 Nm)
SUV C2500 LT 2WD 7,900 lbs / 3583 kg (325 hp/365 Nm)
SUV K1500 LS 4WD 7,200 lbs / 3265 kg (295 hp/330 Nm)
SUV K1500 LT 4WD 7,200 lbs / 3265 kg (295 hp/330 Nm)
SUV K1500 Z71 4WD 7,200 lbs / 3265 kg (295 hp/330 Nm)
SUV K2500 LS 4WD 7,600 lbs / 3447 kg (325 hp/365 Nm)
SUV K2500 LT 4WD 7,600 lbs / 3447 kg (325 hp/365 Nm)
More modifications

2003 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LS 2WD 8,400 lbs / 3810 kg (285 hp/325 Nm)
SUV C1500 LT 2WD 8,400 lbs / 3810 kg (285 hp/325 Nm)
SUV C2500 LS 2WD 7,900 lbs / 3583 kg (320 hp/360 Nm)
SUV C2500 LT 2WD 7,900 lbs / 3583 kg (320 hp/360 Nm)
SUV K1500 LS 4WD 7,100 lbs / 3220 kg (285 hp/325 Nm)
SUV K1500 LT 4WD 7,100 lbs / 3220 kg (285 hp/325 Nm)
SUV K2500 LS 4WD 7,600 lbs / 3447 kg (320 hp/360 Nm)
SUV K2500 LT 4WD 7,600 lbs / 3447 kg (320 hp/360 Nm)
More modifications

2002 Chevrolet Suburban |

Modification Towing capacity Engine type
SUV C1500 LT 2WD 8,400 lbs / 3810 kg (N/A hp/N/A Nm)
SUV C2500 LT 2WD 7,800 lbs / 3537 kg (320 hp/365 Nm)
SUV K1500 LT 4WD 7,100 lbs / 3220 kg (N/A hp/N/A Nm)
SUV K2500 LT 4WD 7,500 lbs / 3401 kg (320 hp/365 Nm)
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!