Dodge Avenger Towing Capacity


2014 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D R/T V6 1,000 lbs / 454 kg (283 hp/260 Nm)
Sedan 4D SE 4 Cyl. 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 4 Cyl. 1,000 lbs / 454 kg (173 hp/166 Nm)

2013 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D R/T V6 1,000 lbs / 454 kg (283 hp/260 Nm)
Sedan 4D SE 4 Cyl. 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 4 Cyl. 1,000 lbs / 454 kg (173 hp/166 Nm)

2012 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D SE 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 1,000 lbs / 454 kg (283 hp/260 Nm)
Sedan 4D SXT Plus 1,000 lbs / 454 kg (283 hp/260 Nm)
More modifications

2011 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D Express 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D Lux 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D Mainstreet 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D Heat 1,000 lbs / 454 kg (283 hp/260 Nm)
More modifications

2010 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D Express 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 2.7 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 3.5 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 1,000 lbs / 454 kg (173 hp/166 Nm)
More modifications

2009 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D R/T 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SE 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 2.7 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D R/T 3.5 2,000 lbs / 907 kg (235 hp/232 Nm)
Sedan 4D SE 1,000 lbs / 454 kg (173 hp/166 Nm)
Sedan 4D SXT 1,000 lbs / 454 kg (173 hp/166 Nm)
More modifications

2008 Dodge Avenger |

Modification Towing capacity Engine type
Sedan 4D SE 1,000 lbs / 454 kg (172 hp/165 Nm)
Sedan 4D SXT 2,000 lbs / 907 kg (172 hp/165 Nm)
Sedan 4D R/T 2,000 lbs / 907 kg (235 hp/232 Nm)
Sedan 4D R/T AWD 2,000 lbs / 907 kg (235 hp/232 Nm)
Sedan 4D SE 1,000 lbs / 454 kg (172 hp/165 Nm)
Sedan 4D SXT 2,000 lbs / 907 kg (172 hp/165 Nm)
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!