Jeep Compass Towing Capacity


2021 Jeep Compass |

Modification Towing capacity Engine type
80th Anniversary 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Altitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Freedom 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Latitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Limited 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Sport 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Trailhawk 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
More modifications

2020 Jeep Compass |

Modification Towing capacity Engine type
Altitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
High Altitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Latitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Latitude w/Sun/Safety Pkg 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Limited 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
North Edition 4x4 *Ltd Avail* 2,000 lbs / 907 kg (180 hp/175 Nm)
Sport 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Trailhawk 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Altitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D High Altitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Trailhawk 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
More modifications

2019 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D High Altitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Trailhawk 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
Altitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
High Altitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Latitude 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Limited 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Sport 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Trailhawk 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
Upland Edition 4x4 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Altitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
More modifications

2018 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Altitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
SUV 4D Trailhawk 4WD 2,000 lbs / 907 kg (180 hp/175 Nm)
More modifications

2017 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D High Altitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Latitude 2WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
SUV 4D Latitude 4WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
SUV 4D Limited 4WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
SUV 4D Sport 2WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
SUV 4D Sport 4WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
SUV 4D Trailhawk 4WD 4 Cyl. 1,000 lbs / 454 kg (180 hp/175 Nm)
More modifications

2016 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D High Altitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)

2015 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Altitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D High Altitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
More modifications

2014 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Latitude 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 2,000 lbs / 907 kg (172 hp/165 Nm)

2013 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Latitude 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Latitude 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2012 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Latitude 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Latitude 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2011 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Latitude 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Latitude 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2010 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Latitude 2WD 1,000 lbs / 454 kg (158 hp/141 Nm)
SUV 4D Latitude 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2009 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2008 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications

2007 Jeep Compass |

Modification Towing capacity Engine type
SUV 4D Limited 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Limited 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 2WD 1,000 lbs / 454 kg (172 hp/165 Nm)
SUV 4D Sport 4WD 1,000 lbs / 454 kg (172 hp/165 Nm)
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!