Land Rover Range Rover Evoque Towing Capacity


2021 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
R-Dynamic HSE AWD 3,968 lbs / 1800 kg (246 hp/269 Nm)
R-Dynamic S AWD 3,968 lbs / 1800 kg (246 hp/269 Nm)
R-Dynamic SE AWD 3,968 lbs / 1800 kg (246 hp/269 Nm)
S AWD 3,968 lbs / 1800 kg (246 hp/269 Nm)
SE AWD 3,968 lbs / 1800 kg (246 hp/269 Nm)
More modifications

2020 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
P250 First Edition 3,968 lbs / 1800 kg (246 hp/269 Nm)
P300 R-Dynamic HSE 3,968 lbs / 1800 kg (296 hp/295 Nm)
P300 R-Dynamic S 3,968 lbs / 1800 kg (296 hp/295 Nm)
P300 R-Dynamic SE 3,968 lbs / 1800 kg (296 hp/295 Nm)
P250 S 3,968 lbs / 1800 kg (246 hp/269 Nm)
P250 SE 3,968 lbs / 1800 kg (246 hp/269 Nm)
SUV 4D First Edition 4WD 3,968 lbs / 1800 kg (246 hp/269 Nm)
SUV 4D HSE R-Dynamic 4WD 3,968 lbs / 1800 kg (296 hp/295 Nm)
SUV 4D S 4WD 3,968 lbs / 1800 kg (246 hp/269 Nm)
SUV 4D S R-Dynamic 4WD 3,968 lbs / 1800 kg (296 hp/295 Nm)
SUV 4D SE 4WD 3,968 lbs / 1800 kg (246 hp/269 Nm)
SUV 4D SE R-Dynamic 4WD 3,968 lbs / 1800 kg (296 hp/295 Nm)
More modifications

2019 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
5 Door 286hp Autobiography 1,653 lbs / 750 kg (286 hp/295 Nm)
5 Door Autobiography 1,653 lbs / 750 kg (237 hp/251 Nm)
5 Door HSE 1,653 lbs / 750 kg (237 hp/251 Nm)
5 Door 286hp HSE Dynamic 1,653 lbs / 750 kg (286 hp/295 Nm)
5 Door HSE Dynamic 1,653 lbs / 750 kg (237 hp/251 Nm)
Convertible HSE Dynamic 1,653 lbs / 750 kg (237 hp/251 Nm)
5 Door Landmark Edition 1,653 lbs / 750 kg (237 hp/251 Nm)
5 Door SE 1,653 lbs / 750 kg (237 hp/251 Nm)
Convertible SE Dynamic 1,653 lbs / 750 kg (237 hp/251 Nm)
5 Door SE Premium 1,653 lbs / 750 kg (237 hp/251 Nm)
Conv 2D HSE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
Conv 2D SE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D Autobiography 237 HP 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D Autobiography 286 HP 4WD 1,653 lbs / 750 kg (286 hp/295 Nm)
SUV 4D HSE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D HSE Dynamic 237 HP 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D HSE Dynamic 286 HP 4WD 1,653 lbs / 750 kg (286 hp/295 Nm)
SUV 4D Landmark Edition 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D SE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
More modifications

2018 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
Conv 2D HSE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
Conv 2D SE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D Autobiography 237 HP 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D Autobiography 286 HP 4WD 1,653 lbs / 750 kg (286 hp/295 Nm)
SUV 4D HSE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D HSE Dynamic 237 HP 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D HSE Dynamic 286 HP 4WD 1,653 lbs / 750 kg (286 hp/295 Nm)
SUV 4D Landmark Edition 4WD 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D SE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
SUV 4D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (237 hp/251 Nm)
More modifications

2017 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
Convertible 2D HSE Dynamic 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
Convertible 2D SE Dynamic 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Autobiography 4WD Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D HSE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D HSE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D SE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
More modifications

2016 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
SUV 2D HSE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Autobiography 4WD Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D HSE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D HSE Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D SE 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D SE Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
More modifications

2015 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
SUV 2D Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D Pure Plus 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D Pure Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Autobiography 4WD Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Dynamic 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Prestige 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure Plus 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure Premium 4WD 4 Cyl. Turbo 1,653 lbs / 750 kg (240 hp/250 Nm)
More modifications

2014 Land Rover Range Rover Evoque |

Modification Towing capacity Engine type
SUV 2D Dynamic 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D Pure Plus 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 2D Pure Premium 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Dynamic 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Prestige 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure Plus 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
SUV 4D Pure Premium 4WD 1,653 lbs / 750 kg (240 hp/250 Nm)
More modifications
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!