Lincoln Navigator Towing Capacity


2021 Lincoln Navigator |

Modification Towing capacity Engine type
Black Label 4x4 8,300 lbs / 3764 kg (450 hp/510 Nm)
Reserve 4x2 6,200 lbs / 2812 kg (450 hp/510 Nm)
Reserve 4x4 6,200 lbs / 2812 kg (450 hp/510 Nm)
Standard 4x2 6,200 lbs / 2812 kg (450 hp/510 Nm)
Standard 4x4 6,200 lbs / 2812 kg (450 hp/510 Nm)
Black Label 4x4 8,100 lbs / 3673 kg (450 hp/510 Nm)
Reserve 4x2 6,600 lbs / 2993 kg (450 hp/510 Nm)
Reserve 4x4 6,600 lbs / 2993 kg (450 hp/510 Nm)
More modifications

2020 Lincoln Navigator |

Modification Towing capacity Engine type
Black Label 4x4 8,300 lbs / 3764 kg (450 hp/500 Nm)
Reserve 4x2 6,200 lbs / 2812 kg (450 hp/500 Nm)
Reserve 4x4 6,200 lbs / 2812 kg (450 hp/500 Nm)
Standard 4x2 6,200 lbs / 2812 kg (450 hp/500 Nm)
Standard 4x4 6,200 lbs / 2812 kg (450 hp/500 Nm)
Black Label 4x4 8,100 lbs / 3673 kg (450 hp/500 Nm)
Reserve 4x2 6,600 lbs / 2993 kg (450 hp/500 Nm)
Reserve 4x4 6,600 lbs / 2993 kg (450 hp/500 Nm)
SUV 4D 2WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D 4WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Black Label 4WD 8,300 lbs / 3764 kg (450 hp/500 Nm)
SUV 4D Reserve 2WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Reserve 4WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Black Label 4WD V6 Turbo 8,100 lbs / 3673 kg (450 hp/500 Nm)
SUV 4D Reserve 2WD 6,600 lbs / 2993 kg (450 hp/500 Nm)
SUV 4D Reserve 4WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/500 Nm)
More modifications

2019 Lincoln Navigator |

Modification Towing capacity Engine type
Black Label 4x4 8,300 lbs / 3764 kg (450 hp/500 Nm)
Reserve 4x4 6,200 lbs / 2812 kg (450 hp/500 Nm)
Select 4x2 6,200 lbs / 2812 kg (450 hp/500 Nm)
Select 4x4 6,200 lbs / 2812 kg (450 hp/500 Nm)
Standard 4x2 6,200 lbs / 2812 kg (450 hp/500 Nm)
Standard 4x4 6,200 lbs / 2812 kg (450 hp/500 Nm)
Black Label 4x4 8,100 lbs / 3673 kg (450 hp/500 Nm)
Reserve 4x4 6,600 lbs / 2993 kg (450 hp/500 Nm)
Select 4x2 6,600 lbs / 2993 kg (450 hp/500 Nm)
Select 4x4 6,600 lbs / 2993 kg (450 hp/500 Nm)
SUV 4D 2WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D 4WD 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Black Label 4WD 8,300 lbs / 3764 kg (450 hp/500 Nm)
SUV 4D Reserve 4WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Select 2WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Select 4WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/500 Nm)
SUV 4D Black Label 4WD V6 Turbo 8,100 lbs / 3673 kg (450 hp/500 Nm)
SUV 4D Reserve 4WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/500 Nm)
SUV 4D Select 2WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/500 Nm)
SUV 4D Select 4WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/500 Nm)
More modifications

2018 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D Black Label 4WD 8,300 lbs / 3764 kg (450 hp/510 Nm)
SUV 4D Premiere 2WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/510 Nm)
SUV 4D Premiere 4WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/510 Nm)
SUV 4D Reserve 4WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/510 Nm)
SUV 4D Select 2WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/510 Nm)
SUV 4D Select 4WD V6 Turbo 6,200 lbs / 2812 kg (450 hp/510 Nm)
SUV 4D Black Label 4WD V6 Turbo 8,100 lbs / 3673 kg (450 hp/510 Nm)
SUV 4D Reserve 4WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/510 Nm)
SUV 4D Select 2WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/510 Nm)
SUV 4D Select 4WD V6 Turbo 6,600 lbs / 2993 kg (450 hp/510 Nm)
More modifications

2017 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D Reserve 2WD V6 Turbo 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 Turbo 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Reserve 2WD V6 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 8,300 lbs / 3764 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,300 lbs / 3764 kg (380 hp/460 Nm)
More modifications

2016 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D Reserve 2WD V6 Turbo 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 Turbo 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Reserve 2WD V6 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 8,300 lbs / 3764 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,300 lbs / 3764 kg (380 hp/460 Nm)
More modifications

2015 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D Reserve 2WD V6 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 9,000 lbs / 4082 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,600 lbs / 3900 kg (380 hp/460 Nm)
SUV 4D Reserve 2WD V6 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Reserve 4WD V6 8,300 lbs / 3764 kg (380 hp/460 Nm)
SUV 4D Select 2WD V6 Turbo 8,500 lbs / 3855 kg (380 hp/460 Nm)
SUV 4D Select 4WD V6 Turbo 8,300 lbs / 3764 kg (380 hp/460 Nm)
More modifications

2014 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 4WD V8 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 2WD V8 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD V8 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 2WD V8 6,000 lbs / 2721 kg (310 hp/365 Nm)
More modifications

2013 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD V8 9,000 lbs / 4082 kg (310 hp/365 Nm)
SUV 4D 4WD V8 8,700 lbs / 3946 kg (310 hp/365 Nm)
SUV 4D 2WD V8 8,700 lbs / 3946 kg (310 hp/365 Nm)
SUV 4D 4WD V8 8,500 lbs / 3855 kg (310 hp/365 Nm)
More modifications

2012 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 9,000 lbs / 4082 kg (310 hp/365 Nm)
SUV 4D 4WD 8,700 lbs / 3946 kg (310 hp/365 Nm)
SUV 4D 2WD 8,700 lbs / 3946 kg (310 hp/365 Nm)
SUV 4D 4WD 8,500 lbs / 3855 kg (310 hp/365 Nm)
More modifications

2011 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
More modifications

2010 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
More modifications

2009 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (310 hp/365 Nm)
SUV 4D 2WD 5,000 lbs / 2268 kg (310 hp/365 Nm)
SUV 4D 4WD 5,000 lbs / 2268 kg (310 hp/365 Nm)
SUV 4D Elite 2WD 5,000 lbs / 2268 kg (310 hp/365 Nm)
SUV 4D Elite 4WD 5,000 lbs / 2268 kg (310 hp/365 Nm)
More modifications

2008 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 2WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D 4WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Elite 2WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Elite 4WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
More modifications

2007 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 2WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D 4WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Elite 2WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Elite 4WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Ultimate 2WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
SUV 4D Ultimate 4WD 5,000 lbs / 2268 kg (300 hp/365 Nm)
More modifications

2006 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Elite 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
More modifications

2005 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 2WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
SUV 4D Ultimate 4WD 6,000 lbs / 2721 kg (300 hp/365 Nm)
More modifications

2004 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 6,000 lbs / 2721 kg (300 hp/355 Nm)
SUV 4D 4WD 6,000 lbs / 2721 kg (300 hp/355 Nm)
SUV 4D Ultimate 2WD 6,000 lbs / 2721 kg (300 hp/355 Nm)

2003 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 8,600 lbs / 3900 kg (300 hp/355 Nm)
SUV 4D 4WD 8,300 lbs / 3764 kg (300 hp/355 Nm)
SUV 4D Ultimate 2WD 8,600 lbs / 3900 kg (300 hp/355 Nm)
SUV 4D Ultimate 4WD 8,300 lbs / 3764 kg (300 hp/355 Nm)
More modifications

2002 Lincoln Navigator |

Modification Towing capacity Engine type
SUV 4D 2WD 8,900 lbs / 4036 kg (300 hp/355 Nm)
SUV 4D 4WD 8,100 lbs / 3673 kg (300 hp/355 Nm)
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!