Sizes of Tires and Rims for the Holden
Jackaroo L2 (1992-2004)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
|---|---|---|---|---|
| 245/70 SR16 | 7Jx16 ET38 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | |
| 255/65 SR17 | 7.5Jx17 ET38 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | |
| 255/60 SR18 | 7.5Jx18 ET35 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | |
| 265/55 HR18 | 8Jx18 ET35 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | 
Jackaroo L1 (1985-1991)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
|---|---|---|---|---|
| 225/75 SR15 | 6Jx15 ET15 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | |
| 225/70 SR16 | 6.5Jx16 ET15 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | |
| 235/60 SR17 | 7Jx17 ET10 | Nuts: 6 x 139.7 (PCD) | 100.5 mm | 


