Sizes of Tires and Rims for the Hyundai Accent


Accent HC (2017-2021)

Tire size Tire pressure Rim size Wheel fastener Center bore
175/70 R14 2.2 bar 5.5Jx14 ET43 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.3 bar 5.5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.3 bar 6Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
195/50 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET49 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.3 bar 6Jx16 ET49 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.3 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
205/50 R16 2.3 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R17 2.3 bar 6.5Jx17 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
215/45 R17 2.3 bar 7Jx17 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
More sizes

Accent RB (2010-2018)

Tire size Tire pressure Rim size Wheel fastener Center bore
175/70 R14 2.1 bar 5.5Jx14 ET43 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.2 bar 5.5Jx14 ET43 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.1 bar 5Jx14 ET39 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 5.5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.3 bar 5.5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 6Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.3 bar 6Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 6Jx15 ET48 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R15 2.2 bar 5.5Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/60 R16 2.2 bar 5.5Jx16 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
195/50 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET49 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.3 bar 6Jx16 ET49 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.3 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R16 2.2 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
205/50 R16 2.3 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R17 2.3 bar 6.5Jx17 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
215/45 R17 2.3 bar 7Jx17 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
More sizes

Accent LC (1999-2012)

Tire size Tire pressure Rim size Wheel fastener Center bore
155/80 SR13 2 bar 4.5Jx13 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
155/80 SR13 2 bar 5Jx13 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 SR13 2 bar 5Jx13 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
175/65 SR14 2 bar 5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.1 bar 5.5Jx14 ET43 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
175/70 R14 2.1 bar 5Jx14 ET39 Nuts: 4 x 100 (PCD) 54.1 mm
185/60 HR14 2 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/55 HR15 2.1 bar 5.5Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 5.5Jx15 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 6Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R15 2.2 bar 6Jx15 ET48 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R15 2.2 bar 5.5Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/60 R16 2.2 bar 5.5Jx16 ET45 Nuts: 4 x 100 (PCD) 54.1 mm
195/50 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET49 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R16 2.2 bar 6Jx16 ET52 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R16 2.2 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
205/50 R16 2.3 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R17 2.3 bar 6.5Jx17 ET47 Nuts: 4 x 100 (PCD) 54.1 mm
More sizes

Accent MC (2005-2010)

Tire size Tire pressure Rim size Wheel fastener Center bore
175/70 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
185/65 R14 2.1 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
195/55 R15 2.2 bar 5.5Jx15 ET46 Nuts: 4 x 100 (PCD) 54.1 mm
205/45 R16 2.2 bar 6.5Jx16 ET47 Nuts: 4 x 100 (PCD) 54.1 mm

Accent X-3 (1994-1999)

Tire size Tire pressure Rim size Wheel fastener Center bore
155/80 SR13 2 bar 4.5Jx13 ET46 Nuts: 4 x 100 (PCD) 67.1 mm
155/80 SR13 2 bar 4.5Jx13 ET46 Nuts: 4 x 114.3 (PCD) 67.1 mm
175/70 SR13 2 bar 5Jx13 ET46 Nuts: 4 x 100 (PCD) 67.1 mm
175/70 SR13 2 bar 4.5Jx13 ET46 Nuts: 4 x 114.3 (PCD) 67.1 mm
175/70 SR13 2 bar 5Jx13 ET46 Nuts: 4 x 114.3 (PCD) 67.1 mm
175/65 SR14 2 bar 5Jx14 ET46 Nuts: 4 x 100 (PCD) 67.1 mm
175/65 SR14 2.1 bar 5Jx14 ET46 Nuts: 4 x 114.3 (PCD) 67.1 mm
185/60 HR14 2 bar 5.5Jx14 ET46 Nuts: 4 x 100 (PCD) 67.1 mm
185/55 HR15 2.1 bar 5.5Jx15 ET46 Nuts: 4 x 100 (PCD) 67.1 mm
More sizes
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!

Other Hyundai models

© 2024. CarAraC. All rights reserved.