Sizes of Tires and Rims for the Opel Insignia
Insignia B Facelift (2020-2021)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215/60 R16 | 2.2 bar | 6.5Jx16 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/60 R16 | 2.2 bar | 7Jx16 ET40 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/60 R16 | 2.2 bar | 6.5Jx16 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/60 R16 | 2.2 bar | 7Jx16 ET40 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 235/45 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 235/45 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET49 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET49 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| More sizes | ||||||||||||
Insignia B (2017-2020)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 205/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 215/60 R16 | 2.2 bar | 6.5Jx16 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/60 R16 | 2.2 bar | 7Jx16 ET40 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/60 R16 | 2.2 bar | 6.5Jx16 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/60 R16 | 2.2 bar | 7Jx16 ET40 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 215/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 215/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 215/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 225/50 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/50 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 225/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 225/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/55 R17 | 2.2 bar | 7.5Jx17 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 225/55 R17 | 2.2 bar | 7Jx17 ET44 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 225/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 225/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 235/45 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 235/45 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 235/45 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 235/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET49 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET49 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 245/40 R19 | 8.5Jx19 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/40 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/40 R19 | 8.5Jx19 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/40 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/45 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET45 | Nuts: 5 x 120 (PCD) | 70.2 mm | |||||||||
| More sizes | ||||||||||||
Insignia Country Tourer B (2017-2019)
|  | ||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235/50 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 235/50 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
| 245/40 ZR19 | 2.4 bar | 8.5Jx19 ET45 | Nuts: 5 x 115 (PCD) | 70.2 mm | ||||||||
Insignia OPC A Facelift (2013-2017)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | 
|---|---|---|---|---|
| 235/45 R18 | Front: 2.5 bar Rear: 2.3 bar | 8Jx18 ET40 | Nuts: 5 x 120 (PCD) | 67.1 mm | 
| 245/40 ZR19 | Front: 2.5 bar Rear: 2.3 bar | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | 
| 255/35 ZR20 | Front: 2.7 bar Rear: 2.5 bar | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | 
Insignia Country Tourer A Facelift (2013-2017)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/55 R17 | 2.2 bar | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 225/55 ZR17 | 2.2 bar | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 235/50 R18 | 2.2 bar | 7.5Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/50 R18 | 2.2 bar | 8Jx18 ET41 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 235/50 ZR18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 ZR18 | 2.2 bar | 8.5Jx18 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 245/40 ZR19 | 2.4 bar | 8.5Jx19 ET45 | Nuts: 5 x 115 (PCD) | 67.1 mm | ||||||||
| 245/40 ZR19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| More sizes | ||||||||||||
Insignia A Facelift (2013-2017)
|  | ||||||||||||
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/50 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 235/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/40 R19 | 8.5Jx19 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/40 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 R19 | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/35 R20 | 8.5Jx20 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| More sizes | ||||||||||||
Insignia OPC A (2009-2013)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225/50 R17 | Front: 2.5 bar Rear: 2.3 bar | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | Front: 2.5 bar Rear: 2.3 bar | 8Jx18 ET40 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 235/45 R18 | Front: 2.7 bar Rear: 2.4 bar | 8Jx18 ET40 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 245/40 ZR19 | Front: 2.5 bar Rear: 2.3 bar | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 245/40 ZR19 | Front: 2.7 bar Rear: 2.4 bar | 8.5Jx19 ET45 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 255/35 ZR20 | Front: 2.7 bar Rear: 2.4 bar | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| 255/35 ZR20 | Front: 2.7 bar Rear: 2.5 bar | 8.5Jx20 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | ||||||||
| More sizes | ||||||||||||
Insignia A (2008-2013)
| Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/60 R16 | 6.5Jx16 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 215/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/50 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/55 R17 | 7Jx17 ET41 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 225/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 235/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| 245/45 R18 | 8Jx18 ET42 | Nuts: 5 x 120 (PCD) | 67.1 mm | |||||||||
| More sizes | ||||||||||||


