Sizes of Tires and Rims for the Volkswagen Polo
Polo Mk6 (2017-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
185/70 R14 | 5Jx14 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |
185/65 R15 | 5.5Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | |
185/60 R16 | 6Jx16 ET45 | Bolts: 5 x 100 (PCD) | 57.1 mm | |
195/55 R16 | 6.5Jx16 ET47 | Bolts: 5 x 100 (PCD) | 57.1 mm | |
215/45 ZR17 | 7Jx17 ET51 | Bolts: 5 x 100 (PCD) | 57.1 mm |
Polo Sedan Mk6 (2020-2021)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
185/60 R15 | 1.9 bar | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm |
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm |
195/55 R16 | 6Jx16 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |
215/45 R16 | 2.1 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm |
215/40 R17 | 2.3 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm |
Polo Mk5 Facelift (2014-2020)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/70 R14 | 5Jx14 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/65 R15 | 5.5Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
185/60 R16 | 6Jx16 ET45 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
195/55 R16 | 6.5Jx16 ET47 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
215/45 R16 | 1.9 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 1.9 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 ZR17 | 7Jx17 ET51 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
More sizes |
Polo Sedan Mk5 Restyling (2015-2020)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/60 R15 | 1.9 bar | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | Front: 2.1 bar Rear: 1.9 bar |
6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R16 | 6Jx16 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
195/55 R16 | Front: 2.2 bar Rear: 2 bar |
6Jx16 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 2.1 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 2.3 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
CrossPolo 6R (2010-2018)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70 R14 | 1.9 bar | 5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 1.9 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 7.5Jx17 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
215/40 R17 | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
More sizes |
Polo Sedan Mk5 (2010-2015)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70 R14 | Front: 2.1 bar Rear: 1.9 bar |
5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | Front: 2.1 bar Rear: 1.9 bar |
6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | Front: 2.1 bar Rear: 1.9 bar |
6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | Front: 2 bar Rear: 1.8 bar |
6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R16 | Front: 2.2 bar Rear: 2 bar |
6Jx16 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 2 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 2.1 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 2 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 2.3 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk5 (2009-2014)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70 R14 | 1.9 bar | 5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 1.9 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 1.9 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk4 Facelift (2005-2009)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
165/70 R14 | Front: 2 bar Rear: 1.9 bar |
5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
175/70 R14 | 1.9 bar | 5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R14 | Front: 2 bar Rear: 1.9 bar |
6Jx14 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/55 R15 | 6Jx15 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | 1.9 bar | 6Jx15 ET40 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | 1.9 bar | 6Jx15 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
205/45 R16 | Front: 2 bar Rear: 1.9 bar |
6.5Jx16 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/45 R16 | 1.9 bar | 7Jx16 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
215/40 R17 | 1.9 bar | 7Jx17 ET46 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
CrossPolo 9N (2006-2009)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
185/60 R15 | 6Jx15 ET38 | Bolts: 5 x 100 (PCD) | 57.1 mm | |||||||||
215/40 ZR17 | 7.5Jx17 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm |
Polo Mk4 (2001-2005)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
155/70 R13 | 2.1 bar | 4.5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/65 R13 | 2.2 bar | 5.5Jx13 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/70 R14 | Front: 2 bar Rear: 1.9 bar |
5Jx14 ET35 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
185/55 R14 | 2.1 bar | 6Jx14 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R14 | Front: 2 bar Rear: 1.9 bar |
6Jx14 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
195/45 R15 | 2.5 bar | 6Jx15 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
195/55 R15 | 1.9 bar | 6Jx15 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
205/45 R16 | Front: 2 bar Rear: 1.9 bar |
6.5Jx16 ET43 | Bolts: 5 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk3 Facelift (1999-2001)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
155/70 R13 | 2.1 bar | 4.5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm |
175/65 R13 | 2.2 bar | 5.5Jx13 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
185/55 R14 | 2.1 bar | 6Jx14 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
195/45 R15 | 2.5 bar | 6Jx15 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
Polo Classic II (1995-2001)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70 R13 | 4.5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
175/65 R14 | Front: 2.1 bar Rear: 2 bar |
6Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
185/60 R14 | Front: 2.1 bar Rear: 2 bar |
6Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
185/55 R15 | Front: 2.1 bar Rear: 2 bar |
6Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm |
Polo Variant 1997-2001
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
175/65 R14 | Front: 2.1 bar Rear: 2 bar |
6Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm |
185/60 R14 | Front: 2.1 bar Rear: 2 bar |
6Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm |
185/55 R15 | Front: 2.1 bar Rear: 2 bar |
6Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm |
Polo Mk3 (1994-1999)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore |
---|---|---|---|---|
155/70 R13 | 2.1 bar | 4.5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm |
175/65 R13 | 2.2 bar | 5.5Jx13 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
185/55 R14 | 2.1 bar | 6Jx14 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
195/45 R15 | 2.5 bar | 6Jx15 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm |
Polo Mk2 Facelift (1990-1994)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
145/70 R13 | 1.8 bar | 5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
145/80 R13 | 1.9 bar | 5Jx13 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/70 R13 | 2.1 bar | 4.5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/70 SR13 | 1.9 bar | 4.5Jx13 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/65 SR13 | 1.8 bar | 5.5Jx13 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/65 R13 | 2.2 bar | 5.5Jx13 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/65 R14 | 2 bar | 5.5Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
185/55 R14 | 2.1 bar | 6Jx14 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/55 R15 | 2.2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/50 R15 | 2.2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
195/45 R15 | 2.5 bar | 6Jx15 ET43 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk2 (1981-1990)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
135S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
145/70 R13 | 1.8 bar | 5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
145S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
155/70 SR13 | 1.9 bar | 4.5Jx13 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/70 SR13 | 1.9 bar | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/65 SR13 | 1.8 bar | 5.5Jx13 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/65 R14 | 1.9 bar | 5.5Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/65 R14 | 2 bar | 5.5Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/55 R15 | 2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/55 R15 | 2.2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/50 R15 | 2.2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/50 R15 | 2 bar | 5.5x15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk1 Facelift (1979-1981)
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
135S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
145/70 R13 | 1.8 bar | 5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
145S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
155/70 SR13 | 1.9 bar | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/65 R14 | 1.9 bar | 5.5Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/55 R15 | 2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/50 R15 | 2 bar | 5.5x15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |
Polo Mk1 (1975-1979)
|
||||||||||||
Tire size | Tire pressure | Rim size | Wheel fastener | Center bore | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
135S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
145/70 R13 | 1.8 bar | 5Jx13 ET35 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
145S R13 | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | |||||||||
155/70 SR13 | 1.9 bar | 4.5Jx13 ET45 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
155/65 R14 | 1.9 bar | 5.5Jx14 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
165/55 R15 | 2 bar | 5.5Jx15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
175/50 R15 | 2 bar | 5.5x15 ET38 | Bolts: 4 x 100 (PCD) | 57.1 mm | ||||||||
More sizes |