Types of Antifreeze for the Jeep Compass. How Much Do You Need?
The Compass Generations
[ show ]
Compass MP (2016-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 1.4 AWD | 5,2 L | 240000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 1.4 | 5,2 L | 240000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 1.6 MultiJet | 6,1 L | 240000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 MultiJet | 6,5 L | 240000 km/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.4 AWD | 6,5 L | 150000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.4 | 6,5 L | 150000 miles/ 120 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
Compass MK49 (2006-2017) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 (CAN) | 6,8 L | 170000 km/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 (USA) | 6,8 L | 102000 miles/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 CRD 4x4 | 9 L | Check 1 months, 160000 km/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 CRD | 9 L | Check 1 months, 160000 km/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 | 6,8 L | 102000 miles/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 | 6,8 L | 104000 miles/ 60 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
Compass 2.0 | 6,8 L | 150000 miles/ 120 months | G12+ (pink) | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|