Which Brake Disc System for the Alfa Romeo Giulietta?
GIULIETTA (940_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 40,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 40,5 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 40.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 278 mm | 12 mm | 10 mm | 43,2 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 278 mm | 12 mm | 10 mm | 43,2 mm | 70 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 278 mm | 12 mm | 10 mm | 43,2 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 278 mm | 12 mm | 10 mm | 43.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GIULIETTA (116_) 1977-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 10 mm | 8 mm | 21 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 10 mm | 8 mm | 21 mm | - | 6 | 80 mm | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 10 mm | 8 mm | 21 mm | - | - | 80 mm | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 10 mm | 8 mm | 22.2 mm | - | 6 | 80 mm | |||||||||||||||||||||||||||||||||||||||||||
| 250 mm | 9,9 mm | 8 mm | 21 mm | - | 6 | 80 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 12.7 mm | 11.7 mm | 52.4 mm | - | 4 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 261 mm | 12,7 mm | 9 mm | 52 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||