Which Brake Disc System for the Alfa Romeo Spider?
SPIDER (916_) 1994-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 11 mm | 9,2 mm | 40 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 11 mm | 9,2 mm | 40 mm | 592 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 11 mm | 9,2 mm | 40 mm | - | - | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 11 mm | 9.2 mm | 40 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 11 mm | 9.2 mm | 40 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 283 mm | 22 mm | 20,2 mm | 43,4 mm | 59 mm | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
| 284 mm | 22 mm | 20,2 mm | 43,5 mm | - | 5 | 98 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPIDER (115_) 1971-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 11 mm | 9 mm | 70 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 11 mm | 9 mm | 70 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 11 mm | 9 mm | 70 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9,4 mm | 7,5 mm | 64,2 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9,4 mm | 7,5 mm | 65,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9,5 mm | 7,5 mm | 64,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9.4 mm | 7.5 mm | 64.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SPIDER (105_) 1966-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 11 mm | 9 mm | 70 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 11 mm | 9 mm | 70 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9,4 mm | 7,5 mm | 64,2 mm | - | 4 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 267 mm | 9,5 mm | 7,5 mm | 64,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||