Which Brake Disc System for the Chrysler Voyager?
VOYAGER IV (RG, RS) 1999-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 28 mm | 25,3 mm | 38 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 28 mm | 25,3 mm | 38 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
281 mm | 28 mm | 25.3 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
285 mm | 12 mm | 11 mm | 57.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 12,5 mm | 11,3 mm | 56,1 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 12,5 mm | 11,3 mm | 56 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 12,5 mm | 11 mm | 56 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VOYAGER / GRAND VOYAGER III (GS) 1995-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 24 mm | 22,4 mm | - | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 23,7 mm | 22,4 mm | 38 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | 73,5 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VOYAGER II (ES) 1990-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 22 mm | 20 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 22 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 23,7 mm | 22,4 mm | 38 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22,4 mm | 38 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 24 mm | 22.4 mm | 38.5 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|