Which Brake Disc System for the Land Rover Freelander?
FREELANDER Soft Top (L314) 1998-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51,3 mm | 66,14 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51.3 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | - | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FREELANDER (L314) 1998-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51,3 mm | 66,14 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51.3 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
262 mm | 14 mm | 11 mm | 51 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
277 mm | 21 mm | 18 mm | 51,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
277 mm | 21 mm | 18 mm | 51,3 mm | 66,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
277 mm | 21 mm | 18 mm | 51,3 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|