Which Brake Disc System for the MG MG ZS?
MG ZS Hatchback 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,7 mm | 615 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,7 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 49 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 49 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MG ZS 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,7 mm | 615 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48,7 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 48.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 49 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 10 mm | 8 mm | 49 mm | - | 4 | 104 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 9 mm | 8 mm | 48.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||