Which Brake Disc System for the MG MG ZT?
MG ZT- T 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 10 mm | 61,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61.8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 62 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 9,9 mm | 8 mm | 61,9 mm | 64,1 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 284 mm | 22 mm | 19 mm | 38,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MG ZT 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 10 mm | 61,9 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61,8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61,9 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 61.8 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 10 mm | 8 mm | 62 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 9,9 mm | 8 mm | 61,9 mm | 64,1 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||