Which Brake Disc System for the Suzuki Vitara?
VITARA Cabrio (ET, TA) 1988-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15.5 mm | 46 mm | - | 5 | 139.7 mm | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | - | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | - | 5 | 140 mm | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | 107 mm | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 10 mm | 8 mm | 45,7 mm | - | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 10 mm | 8 mm | 45.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VITARA (ET, TA, TD) 1988-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | - | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
287 mm | 17 mm | 15 mm | 46 mm | 107 mm | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 10 mm | 8 mm | 45.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8 mm | 46,5 mm | 107 mm | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8 mm | 46,5 mm | - | - | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8 mm | 46 mm | - | 5 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|