Which Oil Cleaner for the Suzuki Vitara?
VITARA (LY) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | 90 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (APK 416) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VITARA Cabrio (ET, TA) 1988-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 92 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 86,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 75 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (TA02, SE416) | 92 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VITARA (ET, TA, TD) 1988-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 92 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D All-wheel Drive (SE 419TD) | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|