Which Oil Cleaner for the Suzuki Swift?
SWIFT V (AZ) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 SHVS (A2L310) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 SHVS (A2L310) | 65 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 SHVS (A2L310) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 SHVS (A2L310) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 SHVS (A2L310) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Sport (ZC33S) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Sport (ZC33S) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT II Hatchback (EA, MA) 1989-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 i (SF310, AA44) | 92 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT I (AA) 1983-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 72 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 75 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 74 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 Turbo (SA310) | 76,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|